<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Mining, Down Under &#187; News</title>
	<atom:link href="http://www.dataminingdownunder.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataminingdownunder.com</link>
	<description>Welcome to "Data Mining, Down Under", a blog by Aussie data miner Shane Butler.</description>
	<lastBuildDate>Tue, 23 Feb 2010 09:34:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PMML 4.0 Released</title>
		<link>http://www.dataminingdownunder.com/2009/06/pmml-40/</link>
		<comments>http://www.dataminingdownunder.com/2009/06/pmml-40/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 09:50:37 +0000</pubDate>
		<dc:creator>Shane Butler</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[DMG]]></category>
		<category><![CDATA[PMML]]></category>
		<category><![CDATA[Zementis]]></category>

		<guid isPermaLink="false">http://www.dataminingdownunder.com/?p=278</guid>
		<description><![CDATA[The DMG has released a new version of the PMML open format for representing predictive models.  The new version includes support for ensembles, new model types and more built in functions to name just a few of the enhancements.  For a detailed summary, see the Zementis blog.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dmg.org">DMG</a> has released a new version of the PMML open format for representing predictive models.  The new version includes support for ensembles, new model types and more built in functions to name just a few of the enhancements.  For a detailed summary, see the <a href="http://adapasupport.zementis.com/2009/06/pmml-40-is-here.html">Zementis blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataminingdownunder.com/2009/06/pmml-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS hints at future R integration</title>
		<link>http://www.dataminingdownunder.com/2009/02/sas-hints-at-future-r-integration/</link>
		<comments>http://www.dataminingdownunder.com/2009/02/sas-hints-at-future-r-integration/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 11:03:23 +0000</pubDate>
		<dc:creator>Shane Butler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://www.dataminingdownunder.com/?p=238</guid>
		<description><![CDATA[In more R news, it appears SAS isn&#8217;t as worried about airplane safety as originally thought, and has indicated they will include R support in an upcoming update to the SAS/IML product.  For details see NYTimes &#38; Adventures in Consulting.
]]></description>
			<content:encoded><![CDATA[<p>In more R news, it appears SAS isn&#8217;t as worried about <a href="http://blogs.sas.com/sascom/index.php?/archives/434-This-post-is-rated-R.html">airplane safety</a> as originally thought, and has indicated they will include R support in an upcoming <a href="http://support.sas.com/rnd/app/studio/Rinterface2.html">update</a> to the SAS/IML product.  For details see <a href="http://bits.blogs.nytimes.com/2009/02/16/sas-warms-to-open-source-one-letter-at-a-time/">NYTimes</a> &amp; <a href="http://minequest.com/WordPress/?p=109">Adventures in Consulting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataminingdownunder.com/2009/02/sas-hints-at-future-r-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fayyad on Data Mining (cont)</title>
		<link>http://www.dataminingdownunder.com/2006/01/fayyad-interview-23/</link>
		<comments>http://www.dataminingdownunder.com/2006/01/fayyad-interview-23/#comments</comments>
		<pubDate>Sat, 14 Jan 2006 23:55:51 +0000</pubDate>
		<dc:creator>Shane Butler</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[fayyad]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://sbutler.com/blog/2006/01/fayyad-interview-23/</guid>
		<description><![CDATA[Dont forget to read the other KDnuggets interviews with Usama Fayyad:

Part 2: his Data Mining work at Yahoo!


Part 3: his interests, hobbies and outlook for the future, including this gem: &#8220;Any smart young (and good) data miners out there: I think I can keep you very busy indeed!&#8221;

]]></description>
			<content:encoded><![CDATA[<p>Dont forget to read the other <a href="http://www.kdnuggets.com/">KDnuggets</a> interviews with Usama Fayyad:</p>
<ul>
<li><a href="http://www.kdnuggets.com/news/2005/n21/">Part 2</a>: his Data Mining work at <a href="http://yahoo.com">Yahoo!</a></li>
</ul>
<ul>
<li><a href="http://www.kdnuggets.com/news/2005/n22/">Part 3</a>: his interests, hobbies and outlook for the future, including this gem: <em>&#8220;Any smart young (and good) data miners out there: I think I can keep you very busy indeed!&#8221;</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dataminingdownunder.com/2006/01/fayyad-interview-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDnuggets Interviews Fayyad</title>
		<link>http://www.dataminingdownunder.com/2005/11/fayyad-interview-1/</link>
		<comments>http://www.dataminingdownunder.com/2005/11/fayyad-interview-1/#comments</comments>
		<pubDate>Tue, 08 Nov 2005 01:23:53 +0000</pubDate>
		<dc:creator>Shane Butler</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[fayyad]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://sbutler.com/blog/?p=71</guid>
		<description><![CDATA[In the latest issue of KDnuggets News Gregory Piatetsky-Shapiro talks to Usama Fayyad in an interview series covering his time at Yahoo, data mining challenges, data mining start-up DigiMine, the resulting spin-off consulting company DMX Group and consulting lessons. I have to say, what a great interview. Fayyad points to lessons on data stratergy, consulting [...]]]></description>
			<content:encoded><![CDATA[<p>In the latest issue of <a href="http://www.kdnuggets.com/news/2005/n20/">KDnuggets News</a> Gregory Piatetsky-Shapiro talks to <a href="http://docs.yahoo.com/docs/pr/executives/fayyad.html">Usama Fayyad</a> in an interview series covering his time at <a href="http://www.kdnuggets.com/news/2005/n20/3i.html">Yahoo</a>, <a href="http://www.kdnuggets.com/news/2005/n20/4i.html">data mining challenges</a>, data mining start-up <a href="http://www.kdnuggets.com/news/2005/n20/5i.html">DigiMine</a>, the resulting spin-off consulting company <a href="http://www.kdnuggets.com/news/2005/n20/6i.html">DMX Group and consulting lessons</a>. I have to say, what a great interview. Fayyad points to lessons on data stratergy, consulting and the potential of web mining. I am surprised at how fast a company could be founded, then have a spin-off and then be purchased &#8212; quite impressive. The interview will continue in the next issue of KDnuggets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataminingdownunder.com/2005/11/fayyad-interview-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
