<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Mining, Down Under &#187; Industry</title>
	<atom:link href="http://www.dataminingdownunder.com/category/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataminingdownunder.com</link>
	<description>Welcome to "Data Mining, Down Under", a blog by Aussie data miner Shane Butler.</description>
	<lastBuildDate>Tue, 23 Feb 2010 09:34:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reducing Churn Through Social Network Analysis</title>
		<link>http://www.dataminingdownunder.com/2010/02/tim-manns-syddm/</link>
		<comments>http://www.dataminingdownunder.com/2010/02/tim-manns-syddm/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:33:16 +0000</pubDate>
		<dc:creator>Shane Butler</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[optus]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[telcos]]></category>
		<category><![CDATA[teradata]]></category>

		<guid isPermaLink="false">http://www.dataminingdownunder.com/?p=307</guid>
		<description><![CDATA[Earlier in the month local data miner Tim Manns presented at the Sydney Data Miners group.  Tim spoke on some work been doing at Optus around using mobile call patterns to establish social networks and using these networks to reduce customer churn.  Interestingly, there are also applications in many other areas, including data cleansing, for [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier in the month local data miner <a href="http://timmanns.blogspot.com/">Tim Manns</a> presented at the <a href="http://www.meetup.com/datarati/">Sydney Data Miners</a> group.  Tim spoke on some work been doing at <a href="http://www.optus.com.au">Optus</a> around using mobile call patterns to establish social networks and using these networks to reduce customer churn.  Interestingly, there are also applications in many other areas, including data cleansing, for example, where one person has purchased two mobile phones and given one to their spouse or child.  Using this analysis we can try to determine which account is likely to be the actual account holder and infer the details (such as age) of the other customer.</p>
<p>For a full write up of Tim&#8217;s work, check out <a href="http://jtonedm.com/2009/10/20/know-your-customers-by-knowing-who-they-know-paw/">James Taylor&#8217;s PAW 2009 summary</a> or head over to Tim&#8217;s <a href="http://timmanns.blogspot.com/">data mining blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataminingdownunder.com/2010/02/tim-manns-syddm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AusDM 09 &amp; Analytic Challenge</title>
		<link>http://www.dataminingdownunder.com/2009/07/ausdm09-2/</link>
		<comments>http://www.dataminingdownunder.com/2009/07/ausdm09-2/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:47:52 +0000</pubDate>
		<dc:creator>Shane Butler</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ausdm]]></category>

		<guid isPermaLink="false">http://www.dataminingdownunder.com/?p=282</guid>
		<description><![CDATA[Australian Data Mining conference (AusDM09) will be held in Melbourne next December and Dr Phil Brierley of Tiberius Data Mining has put out the call for proposals for an analytic challenge to accompany the conference.  Competitions are quite popular in data mining circles and provide a good training ground for new practitioners to get access [...]]]></description>
			<content:encoded><![CDATA[<p>Australian Data Mining conference (AusDM09) will be held in Melbourne next December and Dr Phil Brierley of <a href="http://www.tiberius.biz/" target="_blank">Tiberius Data Mining</a> has put out the call for proposals for an analytic challenge to accompany the conference.  Competitions are quite <a href="http://www.kdnuggets.com/datasets/competitions.html">popular</a> in data mining circles and provide a good training ground for new practitioners to get access to real data and solve real problems.  They also often have surprising results, such as the team who used <a href="http://www.cybaea.net/Blogs/Data/How-to-win-the-KDD-Cup-Challenge-with-R-and-gbm.html">laptop with 2GB RAM</a> to beat IBM&#8217;s mighty clusters.</p>
<p>For businesses, this is a great opportunity to find out what is available by having others suggest new ideas and methods, or even to test your internally deployed models against the best of the best. <strong>So if you&#8217;re a business who has data, please consider being invloved!</strong> For further details, see the <a href="http://ausdm09.togaware.com/competition.html">competition webpage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataminingdownunder.com/2009/07/ausdm09-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PMML 4.0 Released</title>
		<link>http://www.dataminingdownunder.com/2009/06/pmml-40/</link>
		<comments>http://www.dataminingdownunder.com/2009/06/pmml-40/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 09:50:37 +0000</pubDate>
		<dc:creator>Shane Butler</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[DMG]]></category>
		<category><![CDATA[PMML]]></category>
		<category><![CDATA[Zementis]]></category>

		<guid isPermaLink="false">http://www.dataminingdownunder.com/?p=278</guid>
		<description><![CDATA[The DMG has released a new version of the PMML open format for representing predictive models.  The new version includes support for ensembles, new model types and more built in functions to name just a few of the enhancements.  For a detailed summary, see the Zementis blog.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dmg.org">DMG</a> has released a new version of the PMML open format for representing predictive models.  The new version includes support for ensembles, new model types and more built in functions to name just a few of the enhancements.  For a detailed summary, see the <a href="http://adapasupport.zementis.com/2009/06/pmml-40-is-here.html">Zementis blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataminingdownunder.com/2009/06/pmml-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS Forum (Australia) presentations available online</title>
		<link>http://www.dataminingdownunder.com/2008/09/sas-forum-australia-presentations/</link>
		<comments>http://www.dataminingdownunder.com/2008/09/sas-forum-australia-presentations/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 23:30:52 +0000</pubDate>
		<dc:creator>Shane Butler</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[customer analytics]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://www.dataminingdownunder.com/?p=3</guid>
		<description><![CDATA[The SAS Forum (Australia) was held in Sydney back in August.  I was unable to attend but luckily the presentations have been put online.  Here are some that I found interesting:

Make Sure Your Insight is Insightful: Analytical Marketing at NAB by Antony Ugoni (National Australia Bank)
Model Deployment and Management &#8211; The ATO Story by Warwick [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.sasforum.com/anz/index.php?option=com_content&amp;view=article&amp;id=151&amp;Itemid=93">SAS Forum (Australia)</a> was held in Sydney back in August.  I was unable to attend but luckily the presentations have been put <a href="http://www.sasforum.com/anz/index.php?option=com_content&amp;view=article&amp;id=151&amp;Itemid=93">online</a>.  Here are some that I found interesting:</p>
<ul>
<li><a href="http://www.sasforum.com/anz/presentations/NAB%20-%20Antony%20Ugoni.pdf">Make Sure Your Insight is Insightful: Analytical Marketing at NAB</a> by Antony Ugoni (National Australia Bank)</li>
<li><a href="http://www.sasforum.com/anz/presentations/Model%20Deployment%20and%20Management%20-%20The%20ATO%20Story.pdf">Model Deployment and Management &#8211; The ATO Story</a> by Warwick Graco (Australian Taxation Office)<a href="http://www.iapa.org.au"></a></li>
<li><a href="http://www.sasforum.com/anz/presentations/Offlode%20-%20Paul%20Bracewell.pdf">Putting Cheques in Place to Identify Fraud</a> by Dr Paul Bracewell (Offlode NZ) and Flavio Palaci (Marsh Australia)</li>
<li><a href="http://www.sasforum.com/anz/presentations/Customer%20Value%20Creation%20Using%20Analysis.pdf">Customer Value Creation Using Analytics</a> by Arun VS (Satyam)</li>
<li><a href="http://www.sasforum.com/anz/presentations/SAS%20-%20Bill%20Gibson.pdf">Analysing Performance and Tuning your SAS Application</a> by Bill Gibson (SAS)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dataminingdownunder.com/2008/09/sas-forum-australia-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining the Financial Markets</title>
		<link>http://www.dataminingdownunder.com/2008/04/data-mining-the-financial-markets/</link>
		<comments>http://www.dataminingdownunder.com/2008/04/data-mining-the-financial-markets/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 06:32:10 +0000</pubDate>
		<dc:creator>Shane Butler</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://sbutler.com/blog/2008/04/data-mining-the-financial-markets/</guid>
		<description><![CDATA[Thomas A. Rathburn has written a series of three articles on data mining the financial markets.  Rathburn takes a detailed look into the success and failures of his efforts in the markets and with 10 year US bonds in particular.  You can check it out here part 1, part 2, and part 3. [...]]]></description>
			<content:encoded><![CDATA[<p>Thomas A. Rathburn has written a series of three articles on data mining the financial markets.  Rathburn takes a detailed look into the success and failures of his efforts in the markets and with 10 year US bonds in particular.  You can check it out here <a href="http://www.b-eye-network.com/view/6386">part 1</a>, <a href="http://www.b-eye-network.com/view/6655">part 2</a>, and <a href="http://www.b-eye-network.com/view/7189">part 3</a>.  The articles are also available as a podcast here: <a href="http://www.b-eye-network.com/includes/audio/6386.mp3">1</a>, <a href="http://www.b-eye-network.com/includes/audio/6655.mp3">2</a>, <a href="http://www.b-eye-network.com/includes/audio/7189.mp3">3</a>.</p>
<p align="right">[via <a href="http://www.kdnuggets.com">KDnuggets</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataminingdownunder.com/2008/04/data-mining-the-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.b-eye-network.com/includes/audio/6386.mp3" length="14730638" type="audio/mpeg" />
<enclosure url="http://www.b-eye-network.com/includes/audio/6655.mp3" length="13275487" type="audio/mpeg" />
<enclosure url="http://www.b-eye-network.com/includes/audio/7189.mp3" length="11392788" type="audio/mpeg" />
		</item>
		<item>
		<title>Experian Bolsters Data With Hitwise Acqusition</title>
		<link>http://www.dataminingdownunder.com/2007/05/experian-acquires-hitwise/</link>
		<comments>http://www.dataminingdownunder.com/2007/05/experian-acquires-hitwise/#comments</comments>
		<pubDate>Fri, 04 May 2007 07:06:23 +0000</pubDate>
		<dc:creator>Shane Butler</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[big brother]]></category>

		<guid isPermaLink="false">http://sbutler.com/blog/2007/05/experian-acquires-hitwise/</guid>
		<description><![CDATA[Tim O&#8217;Reilly points to the news that Experian has made a significant move to improve the quality of their online and demographic data with the acqusition of Hitwise for US$240 Million.  Hitwise collects user traffic from ISPs in several countries including Australia and uses that information to provide companies with insight into their online [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://radar.oreilly.com/archives/2007/04/hitwise_acquire.html">Tim O&#8217;Reilly</a> points to the news that Experian has made a significant move to improve the quality of their online and demographic data with the acqusition of Hitwise for US$240 Million.  Hitwise collects user traffic from ISPs in several countries including Australia and uses that information to provide companies with insight into their online marketshare.  Although not mentioned in the <a href="http://www.hitwise.com/press-center/hitwiseHS2004/hitwise-acquisition.php">press release</a>, the Hitwise data will likely be a huge boon for Experian&#8217;s marketing services, and will probably allow them to develop more accurate geo-demographic profiles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataminingdownunder.com/2007/05/experian-acquires-hitwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: HCF gets a helping hand from predictive analytics</title>
		<link>http://www.dataminingdownunder.com/2006/06/article-hcf-gets-a-helping-hand-from-predictive-analytics/</link>
		<comments>http://www.dataminingdownunder.com/2006/06/article-hcf-gets-a-helping-hand-from-predictive-analytics/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 03:43:59 +0000</pubDate>
		<dc:creator>Shane Butler</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[customer analytics]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://sbutler.com/blog/2006/06/article-hcf-gets-a-helping-hand-from-predictive-analytics/</guid>
		<description><![CDATA[From the ComputerWorld article:
Private health insurer HCF has implemented a predictive analytics suite to help weed out fraudulent claims, target individual members and streamline the monotonous labour of data analysis.
]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.computerworld.com.au/index.php/id;378252446;fp;16;fpid;0">ComputerWorld article</a>:</p>
<blockquote><p>Private health insurer HCF has implemented a predictive analytics suite to help weed out fraudulent claims, target individual members and streamline the monotonous labour of data analysis.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dataminingdownunder.com/2006/06/article-hcf-gets-a-helping-hand-from-predictive-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Radio</title>
		<link>http://www.dataminingdownunder.com/2006/03/pandora-musicminer/</link>
		<comments>http://www.dataminingdownunder.com/2006/03/pandora-musicminer/#comments</comments>
		<pubDate>Tue, 28 Mar 2006 23:37:50 +0000</pubDate>
		<dc:creator>Shane Butler</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[recommenders]]></category>
		<category><![CDATA[som]]></category>

		<guid isPermaLink="false">http://sbutler.com/blog/2006/03/pandora-musicminer/</guid>
		<description><![CDATA[You may have listened to Internet radio before, but Pandora is a station of a different kind &#8211; totally personalised. Its a Flash based player that sits inside your browser, so no problems with firewalls. But the real innovation is that when you start it up, you tell it the artists you like, and it [...]]]></description>
			<content:encoded><![CDATA[<p>You may have listened to <a href="http://www.shoutcast.com/">Internet radio</a> before, but <a href="http://www.pandora.com">Pandora</a> is a station of a different kind &#8211; totally personalised. Its a Flash based player that sits inside your browser, so no problems with firewalls. But the real innovation is that when you start it up, you tell it the artists you like, and it will attempt to determine what other songs you will like too, and play those to your personal audio stream. As time progresses you can give each song played the thumbs-up or thumbs-down which will further refine what music is played to you!! Its not bad, but they should some more advanced techniques like <a href="http://musicminer.sourceforge.net/">MusicMiner</a> to better adapt to user tastes.</p>
<p>MusicMiner uses a <a href="http://en.wikipedia.org/wiki/Self-organising_map">Self-Organising Maps</a> based technique (&#8220;<a href="http://www.mathematik.uni-marburg.de/%7Edatabionics/en//?q=esom">Emergent SOM</a>&#8220;) to determine and visualise music similarity:</p>
<div style="text-align: center"><a href="http://musicminer.sourceforge.net/"><img id="image110" src="http://sbutler.com/blog/wp-content/uploads/musicminer.png" alt="MusicMiner preview" /><br />
</a></p>
<p align="left">The major advantage of MusicMiner is obviously you can use it on your own music collection and choose to play a particular song, whereas Pandora you can only define your interests and listen to see what is played. There is no guarantee Pandora will actually play that artist although usually it will eventually.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dataminingdownunder.com/2006/03/pandora-musicminer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revenue Science Gets $25 Mil. in Funding</title>
		<link>http://www.dataminingdownunder.com/2006/02/revenue-science/</link>
		<comments>http://www.dataminingdownunder.com/2006/02/revenue-science/#comments</comments>
		<pubDate>Thu, 23 Feb 2006 00:37:03 +0000</pubDate>
		<dc:creator>Shane Butler</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[fayyad]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://sbutler.com/blog/2006/02/revenue-science-gets-25-mil-in-funding/</guid>
		<description><![CDATA[Looks like I missed this one back in December, but Revenue Science (formerly digiMine) has gained an additional USD$25 Million in VC funding. This brings total funding to $70 Million. digiMine was co-founded in 2000 by Usama Fayyad. Later the the consulting arm was spun off as the DMX Group and the company renamed to [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like I missed this one back in December, but <a href="http://www.revenuescience.com/">Revenue Science</a> (formerly digiMine) has <a href="http://www.adweek.com/aw/search/article_display.jsp?vnu_content_id=1001737043">gained an additional USD$25 Million in VC funding</a>. This brings <a href="http://www.kdnuggets.com/news/2006/n02/24i.html">total funding to $70 Million</a>. digiMine was <a href="http://www.kdnuggets.com/news/2005/n20/5i.html">co-founded in 2000 by Usama Fayyad</a>. Later the the consulting arm was spun off as the <a href="http://www.dmxgroup.com/">DMX Group</a> and the company renamed to Revenue Science. I guess given <a href="http://yhoo.client.shareholder.com/press/management.cfm">Usama Fayyad now works as CDO for Yahoo</a> its no surprise Revenue Science is working with Yahoo on building a new behaviour-based online advertising network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataminingdownunder.com/2006/02/revenue-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Valuation: Find the value without the valuation?</title>
		<link>http://www.dataminingdownunder.com/2006/02/zillow/</link>
		<comments>http://www.dataminingdownunder.com/2006/02/zillow/#comments</comments>
		<pubDate>Tue, 14 Feb 2006 00:28:56 +0000</pubDate>
		<dc:creator>Shane Butler</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://sbutler.com/blog/2006/02/zillow/</guid>
		<description><![CDATA[A new service has just launched in the U.S. that allows people to quickly and easily get a estimate of the value of any house in the country. Taking in moutains of data the website predicts the value based on tax record and historical data. While not a official valuation, it is a free service [...]]]></description>
			<content:encoded><![CDATA[<p>A new service has just launched in the U.S. that allows people to quickly and easily get a estimate of the value of any house in the country. Taking in moutains of data the website predicts the value based on tax record and historical data. While not a official valuation, it is a free service and will no doubt be useful to many home owners. I was amazed when I was able to zoom down to a house and see <a href="http://www.zillow.com/search/Search.z?mode=search&amp;zpid=31777109">its value and the value of those surrounding it</a>. Then by clicking you get <a href="http://www.zillow.com/HomeDetails.z?zprop=31777109">detailed price estimate and associated accuracy</a> as well as other information, like how many bedrooms the property has.</p>
<p>According to <a href="http://blog.seattlepi.nwsource.com/venture/archives/101145.asp">this report</a>, Zillow has received USD $32 Million in venture capital funding. Not bad at all! It just goes to show that machine learning and data mining are going to be more and more important in the future. For further reading see <a href="http://blog.seattlepi.nwsource.com/venture/">John Cook&#8217;s blog</a> for a good <a href="http://blog.seattlepi.nwsource.com/search.asp?blogID=14&amp;userquery=zillow&amp;x=0&amp;y=0">commentary on Zillow</a> and it&#8217;s recent VC success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataminingdownunder.com/2006/02/zillow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
