<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Mining, Down Under &#187; Australia</title>
	<atom:link href="http://www.dataminingdownunder.com/category/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataminingdownunder.com</link>
	<description>Welcome to "Data Mining, Down Under", a blog by Aussie data miner Shane Butler.</description>
	<lastBuildDate>Tue, 23 Feb 2010 09:34:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reducing Churn Through Social Network Analysis</title>
		<link>http://www.dataminingdownunder.com/2010/02/tim-manns-syddm/</link>
		<comments>http://www.dataminingdownunder.com/2010/02/tim-manns-syddm/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:33:16 +0000</pubDate>
		<dc:creator>Shane Butler</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[optus]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[telcos]]></category>
		<category><![CDATA[teradata]]></category>

		<guid isPermaLink="false">http://www.dataminingdownunder.com/?p=307</guid>
		<description><![CDATA[Earlier in the month local data miner Tim Manns presented at the Sydney Data Miners group.  Tim spoke on some work been doing at Optus around using mobile call patterns to establish social networks and using these networks to reduce customer churn.  Interestingly, there are also applications in many other areas, including data cleansing, for [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier in the month local data miner <a href="http://timmanns.blogspot.com/">Tim Manns</a> presented at the <a href="http://www.meetup.com/datarati/">Sydney Data Miners</a> group.  Tim spoke on some work been doing at <a href="http://www.optus.com.au">Optus</a> around using mobile call patterns to establish social networks and using these networks to reduce customer churn.  Interestingly, there are also applications in many other areas, including data cleansing, for example, where one person has purchased two mobile phones and given one to their spouse or child.  Using this analysis we can try to determine which account is likely to be the actual account holder and infer the details (such as age) of the other customer.</p>
<p>For a full write up of Tim&#8217;s work, check out <a href="http://jtonedm.com/2009/10/20/know-your-customers-by-knowing-who-they-know-paw/">James Taylor&#8217;s PAW 2009 summary</a> or head over to Tim&#8217;s <a href="http://timmanns.blogspot.com/">data mining blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataminingdownunder.com/2010/02/tim-manns-syddm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AusDM 09 &amp; Analytic Challenge</title>
		<link>http://www.dataminingdownunder.com/2009/07/ausdm09-2/</link>
		<comments>http://www.dataminingdownunder.com/2009/07/ausdm09-2/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:47:52 +0000</pubDate>
		<dc:creator>Shane Butler</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ausdm]]></category>

		<guid isPermaLink="false">http://www.dataminingdownunder.com/?p=282</guid>
		<description><![CDATA[Australian Data Mining conference (AusDM09) will be held in Melbourne next December and Dr Phil Brierley of Tiberius Data Mining has put out the call for proposals for an analytic challenge to accompany the conference.  Competitions are quite popular in data mining circles and provide a good training ground for new practitioners to get access [...]]]></description>
			<content:encoded><![CDATA[<p>Australian Data Mining conference (AusDM09) will be held in Melbourne next December and Dr Phil Brierley of <a href="http://www.tiberius.biz/" target="_blank">Tiberius Data Mining</a> has put out the call for proposals for an analytic challenge to accompany the conference.  Competitions are quite <a href="http://www.kdnuggets.com/datasets/competitions.html">popular</a> in data mining circles and provide a good training ground for new practitioners to get access to real data and solve real problems.  They also often have surprising results, such as the team who used <a href="http://www.cybaea.net/Blogs/Data/How-to-win-the-KDD-Cup-Challenge-with-R-and-gbm.html">laptop with 2GB RAM</a> to beat IBM&#8217;s mighty clusters.</p>
<p>For businesses, this is a great opportunity to find out what is available by having others suggest new ideas and methods, or even to test your internally deployed models against the best of the best. <strong>So if you&#8217;re a business who has data, please consider being invloved!</strong> For further details, see the <a href="http://ausdm09.togaware.com/competition.html">competition webpage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataminingdownunder.com/2009/07/ausdm09-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SAS Forum (Australia) presentations available online</title>
		<link>http://www.dataminingdownunder.com/2008/09/sas-forum-australia-presentations/</link>
		<comments>http://www.dataminingdownunder.com/2008/09/sas-forum-australia-presentations/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 23:30:52 +0000</pubDate>
		<dc:creator>Shane Butler</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[customer analytics]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://www.dataminingdownunder.com/?p=3</guid>
		<description><![CDATA[The SAS Forum (Australia) was held in Sydney back in August.  I was unable to attend but luckily the presentations have been put online.  Here are some that I found interesting:

Make Sure Your Insight is Insightful: Analytical Marketing at NAB by Antony Ugoni (National Australia Bank)
Model Deployment and Management &#8211; The ATO Story by Warwick [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.sasforum.com/anz/index.php?option=com_content&amp;view=article&amp;id=151&amp;Itemid=93">SAS Forum (Australia)</a> was held in Sydney back in August.  I was unable to attend but luckily the presentations have been put <a href="http://www.sasforum.com/anz/index.php?option=com_content&amp;view=article&amp;id=151&amp;Itemid=93">online</a>.  Here are some that I found interesting:</p>
<ul>
<li><a href="http://www.sasforum.com/anz/presentations/NAB%20-%20Antony%20Ugoni.pdf">Make Sure Your Insight is Insightful: Analytical Marketing at NAB</a> by Antony Ugoni (National Australia Bank)</li>
<li><a href="http://www.sasforum.com/anz/presentations/Model%20Deployment%20and%20Management%20-%20The%20ATO%20Story.pdf">Model Deployment and Management &#8211; The ATO Story</a> by Warwick Graco (Australian Taxation Office)<a href="http://www.iapa.org.au"></a></li>
<li><a href="http://www.sasforum.com/anz/presentations/Offlode%20-%20Paul%20Bracewell.pdf">Putting Cheques in Place to Identify Fraud</a> by Dr Paul Bracewell (Offlode NZ) and Flavio Palaci (Marsh Australia)</li>
<li><a href="http://www.sasforum.com/anz/presentations/Customer%20Value%20Creation%20Using%20Analysis.pdf">Customer Value Creation Using Analytics</a> by Arun VS (Satyam)</li>
<li><a href="http://www.sasforum.com/anz/presentations/SAS%20-%20Bill%20Gibson.pdf">Analysing Performance and Tuning your SAS Application</a> by Bill Gibson (SAS)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dataminingdownunder.com/2008/09/sas-forum-australia-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiling Amazon Users</title>
		<link>http://www.dataminingdownunder.com/2006/01/profiling-amazon-users/</link>
		<comments>http://www.dataminingdownunder.com/2006/01/profiling-amazon-users/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 05:57:30 +0000</pubDate>
		<dc:creator>Shane Butler</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[big brother]]></category>

		<guid isPermaLink="false">http://sbutler.com/blog/2006/01/profiling-amazon-users/</guid>
		<description><![CDATA[Here&#8217;s an interesting read. Data Mining 101: Finding Subversives with Amazon Wishlists takes a look at just how much information we can extract from publicly available data such as Amazon.com&#8217;s Wish List service. The wish list allows a user to bookmark items they would like either by coming back and purchase at a later date [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting read. <a href="http://www.applefritter.com/bannedbooks" target="_blank">Data Mining 101: Finding Subversives with Amazon Wishlists</a> takes a look at just how much information we can extract from publicly available data such as Amazon.com&#8217;s Wish List service. The wish list allows a user to bookmark items they would like either by coming back and purchase at a later date or telling people about as gift ideas. Thus it was the ideal database to extract amazon user&#8217;s political interests. More and More, the term data mining seems to be used in the USA to refer to <a href="http://en.wikipedia.org/wiki/Data_Mining#Privacy_concerns">privacy concerns</a> of a government tool for spying on it&#8217;s citizens. That&#8217;s certainly the tone this article takes but it is still interesting to see what can be achieved using freely available data.</p>
<p>Searching on political and religious keywords the author generated a list of users and the books interested in. Although the user&#8217;s address information is hidden, he was able to use Yahoo! People Search to find their location and display the highlighted users on a customized <a href="http://local.google.com">Google Map</a>. Anyway, its worth the read, <a href="http://www.applefritter.com/bannedbooks">so check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataminingdownunder.com/2006/01/profiling-amazon-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
