<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RapidMiner 4.3 Released</title>
	<atom:link href="http://www.dataminingdownunder.com/2008/11/rapidminer-43-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataminingdownunder.com/2008/11/rapidminer-43-released/</link>
	<description>Welcome to "Data Mining, Down Under", a blog by Aussie data miner Shane Butler.</description>
	<lastBuildDate>Thu, 04 Mar 2010 05:34:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RapidMiner to get dual GUIs</title>
		<link>http://www.dataminingdownunder.com/2008/11/rapidminer-43-released/comment-page-1/#comment-784</link>
		<dc:creator>RapidMiner to get dual GUIs</dc:creator>
		<pubDate>Wed, 13 May 2009 16:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingdownunder.com/?p=211#comment-784</guid>
		<description>[...] I&#8217;m quite excited about this because I&#8217;ve personally found the existing UI a bit clunky. Details and screenshots over at the user [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m quite excited about this because I&#8217;ve personally found the existing UI a bit clunky. Details and screenshots over at the user [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinakdd</title>
		<link>http://www.dataminingdownunder.com/2008/11/rapidminer-43-released/comment-page-1/#comment-655</link>
		<dc:creator>chinakdd</dc:creator>
		<pubDate>Mon, 23 Mar 2009 11:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingdownunder.com/?p=211#comment-655</guid>
		<description>repost in China Data Mining ,thanks</description>
		<content:encoded><![CDATA[<p>repost in China Data Mining ,thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romakanta</title>
		<link>http://www.dataminingdownunder.com/2008/11/rapidminer-43-released/comment-page-1/#comment-472</link>
		<dc:creator>romakanta</dc:creator>
		<pubDate>Fri, 02 Jan 2009 09:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dataminingdownunder.com/?p=211#comment-472</guid>
		<description>i also tried learning RapidMiner by downloading the free community edition but found the interface very weird and difficult.

to answer your comment on my post - no, i didn&#039;t try random forest.</description>
		<content:encoded><![CDATA[<p>i also tried learning RapidMiner by downloading the free community edition but found the interface very weird and difficult.</p>
<p>to answer your comment on my post &#8211; no, i didn&#8217;t try random forest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
